LoginSign up

Cryptocurrency Sectors by 24h Price Change

We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.

#NameMarket CapMarket Cap Change(24h)Volume(24h)
1 Smart Contract Platform $ 2,415,108,196,446.723 0.6546 $ 55899139054.56
2 Layer 1 (L1) $ 2,379,135,401,053.929 0.6399 $ 52510132626.33
3 Proof of Work (PoW) $ 1,696,194,315,007.61 0.7137 $ 26912897371.17
4 World Liberty Financial Portfolio $ 640,287,262,942.278 0.0651 $ 76366626278.10
5 Proof of Stake (PoS) $ 580,456,361,808.166 0.2282 $ 22287342687.85
6 Made in USA $ 335,843,916,177.913 7.2767 $ 28906570033.99
7 Stablecoins $ 290,812,769,653.483 0.0224 $ 63001273737.43
8 USD Stablecoin $ 288,104,308,900.716 0.0057 $ 62935234102.29
9 Fiat-backed Stablecoin $ 276,842,366,324.592 0.0128 $ 61975950667.44
10 Exchange-based Tokens $ 168,731,668,951.79 0.6021 $ 3780556134.85
11 Alleged SEC Securities $ 149,727,638,926.344 0.1733 $ 3842840704.71
12 Made in China $ 147,821,499,131.469 0.3531 $ 1776474588.30
13 Centralized Exchange (CEX) Token $ 132,075,826,369.389 0.6595 $ 1185103992.81
14 Base Native $ 113,939,329,013.191 0.2124 $ 14842594691.39
15 Decentralized Finance (DeFi) $ 83,574,623,882.985 0.0367 $ 5946332493.53
16 CoinList Launchpad $ 78,015,678,781.869 0.8695 $ 6189144344.52
17 MiCA-Compliant Stablecoin $ 74,931,392,823.838 0.0246 $ 11584783478.59
18 GENIUS Act Compliant Stablecoin $ 74,400,060,644.962 0.0225 $ 11594325346.84
19 Privacy $ 58,323,091,283.731 1.2766 $ 4285480432.34
20 Governance $ 48,482,056,079.655 1.1829 $ 4504288569.89
21 Real World Assets (RWA) $ 48,455,135,712.341 32.9806 $ 2132496795.80
22 Decentralized Exchange (DEX) $ 38,382,109,081.453 0.6224 $ 2680024996.18
23 Privacy Coins $ 35,511,471,366.752 3.7128 $ 1219053072.20
24 Meme $ 34,733,771,927.122 2.6397 $ 2998759932.56
25 Zero Knowledge (ZK) $ 28,659,702,509.302 3.3824 $ 1982514849.89
26 Perpetuals $ 27,485,677,445.974 0.5286 $ 1514239455.27
27 Quantum-Resistant $ 26,111,245,820.297 2.9348 $ 1311055544.11
28 Infrastructure $ 25,085,377,587.944 0.3923 $ 2038391638.13
29 Derivatives $ 23,683,845,904.172 0.8126 $ 1099852071.10
30 Tokenized Assets $ 23,178,489,460.461 50.5547 $ 676727485.59
31 Tokenized Private Credit $ 23,140,466,333.383 1.5663 $ 345013.81
32 Artificial Intelligence (AI) $ 22,725,236,222.015 1.2988 $ 3405073162.41
33 Binance Alpha Spotlight $ 22,404,482,781.262 1.2279 $ 1527183440.45
34 Dog-Themed $ 18,422,432,290.101 3.6860 $ 1278205077.74
35 Privacy Infrastructure $ 17,430,644,614.281 3.5470 $ 2636815957.30
36 4chan-Themed $ 16,589,417,748.378 4.1069 $ 1568801379.12
37 Chain Abstraction $ 14,934,125,752.002 4.3169 $ 2202084317.05
38 Elon Musk-Inspired $ 13,670,785,467.176 3.9679 $ 958549757.25
39 YZi Labs (Prev. Binance Labs) Portfolio $ 13,574,432,895.032 3.6733 $ 3691260578.52
40 Yield Farming $ 13,301,221,823.271 2.2686 $ 1536601113.83
41 RWA Protocol $ 12,589,922,687.918 1.2122 $ 761513227.78
42 Automated Market Maker (AMM) $ 11,032,855,442.037 0.1260 $ 1395912118.36
43 Cross-chain Communication $ 10,888,675,468.103 0.7661 $ 914338022.21
44 Layer 2 (L2) $ 10,511,117,363.167 0.1926 $ 1292949167.19
45 Gambling (GambleFi) $ 10,403,946,991.828 1.4701 $ 25911057.88
46 Oracle $ 10,354,472,038.511 0.8532 $ 582510343.26
47 x402 Ecosystem $ 10,282,252,104.328 1.0898 $ 646068587.18
48 Options $ 10,205,955,458.04 1.2063 $ 53143067.69
49 Prediction Markets $ 9,861,511,210.646 1.4426 $ 29238420.28
50 Tokenized Treasuries $ 9,715,050,244.216 0.0339 $ 668617.35
51 DePIN $ 9,580,920,433.976 1.0748 $ 910371922.51
52 Stablecoin Issuer $ 9,053,493,967.077 0.9017 $ 1289871213.61
53 Index Coop Defi Index $ 8,368,019,751.298 1.7150 $ 1431760061.95
54 Binance Launchpool $ 7,643,858,038.791 4.5543 $ 2266413900.09
55 Privacy Blockchain $ 6,959,733,055.523 2.5403 $ 292392257.03
56 Trump-Affiliated $ 6,881,822,060.653 0.6732 $ 1041405326.64
57 Data Availability $ 6,398,914,950.417 11.2117 $ 1863466969.83
58 Launchpad $ 6,306,734,702.604 0.4867 $ 689552973.87
59 Bitcoin Fork $ 5,566,382,421.922 1.8069 $ 159673522.32
60 Lending/Borrowing Protocols $ 5,456,508,876.831 2.3834 $ 361581944.71
61 Tokenized Commodities $ 5,447,455,844.521 0.1481 $ 133190652.14
62 Directed Acyclic Graph (DAG) $ 5,225,026,296.143 4.3746 $ 262873704.81
63 Tokenized Gold $ 5,160,642,709.535 0.0703 $ 129168708.30
64 NFT $ 5,073,072,559.961 0.0729 $ 674886457.97
65 Layer 0 (L0) $ 4,680,775,911.37 1.8624 $ 348404154.18
66 Crypto-backed Stablecoin $ 4,407,333,952.589 0.1276 $ 187132127.36
67 AI Applications $ 3,917,818,485.257 6.8142 $ 382610152.05
68 Crypto Card Issuer $ 3,781,603,242.306 1.6746 $ 10458575.12
69 AI Agents $ 3,654,805,577.064 0.6330 $ 362859830.50
70 Solana Meme $ 3,632,406,035.202 3.3827 $ 773394275.18
71 Gaming (GameFi) $ 3,529,382,650.945 1.2450 $ 514302631.04
72 Tokenized Money Market Fund (MMFs) $ 3,437,168,424.62 0.0002 $ --
73 Wallets $ 3,186,647,541.138 1.9380 $ 89213857.76
74 Neobank $ 3,130,626,512.585 3.8051 $ 143224365.33
75 Binance Wallet IDO $ 3,075,375,393.924 8.3051 $ 539137028.42
76 Yield-Bearing Stablecoin $ 2,786,726,837.496 0.1341 $ 21462804.35
77 SocialFi $ 2,697,524,338.484 1.7737 $ 194006806.88
78 Yield-Bearing Tokens $ 2,640,151,236.53 0.0563 $ 2995916.08
79 Binance Launchpad $ 2,601,411,674.611 0.7449 $ 845083597.20
80 Payment Solutions $ 2,598,863,391.961 3.1473 $ 214109008.54
81 Binance HODLer Airdrops $ 2,567,237,438.558 0.1192 $ 555474603.96
82 Rollup $ 2,552,086,959.249 2.4139 $ 723660956.05
83 Decentralized Identifier (DID) $ 2,391,429,980.987 1.2363 $ 568113595.01
84 US Treasury-backed Stablecoin $ 2,271,508,281.403 0.0506 $ 1179771.79
85 Frog-Themed $ 2,199,792,964.681 4.1514 $ 537198633.71
86 Tokenized Stocks $ 2,193,018,413.214 2.6461 $ 399626565.08
87 Metaverse $ 2,173,276,017.194 1.6026 $ 264519096.97
88 Tokenized Credit $ 2,107,500,476.509 -- $ --
89 Optimism Superchain Ecosystem $ 2,080,777,468.315 1.2849 $ 357152971.06
90 The Boy’s Club $ 2,075,627,983.271 3.8729 $ 512275919.94
91 Storage $ 1,910,807,164.927 3.8830 $ 351577120.11
92 Morpho Ecosystem $ 1,858,558,573.895 1.4264 $ 31631185.20
93 AI Framework $ 1,786,493,622.512 2.6446 $ 220093154.17
94 Play To Earn $ 1,700,926,110.913 1.0676 $ 246247327.60
95 Liquid Staking $ 1,632,911,676.925 0.8626 $ 435309614.31
96 Algorithmic Stablecoin $ 1,577,737,363.689 0.3704 $ 4432832.84
97 Restaking $ 1,564,229,028.915 2.9695 $ 194531903.01
98 Analytics $ 1,563,920,932.692 0.5430 $ 216906009.26
99 Synthetic Dollar $ 1,485,968,060.076 0.0684 $ 39974395.52
100 SideChain $ 1,470,609,621.169 3.1087 $ 195059805.93
101 Masternodes $ 1,469,111,575.333 2.7316 $ 135114498.11
102 Venice Ecosystem $ 1,464,135,872.374 0.7965 $ 83547456.57
103 Pump.fun Ecosystem $ 1,391,428,783.648 1.5832 $ 189934737.62
104 Liquid Staking Governance Tokens $ 1,305,788,792.073 2.7901 $ 198645764.98
105 Internet of Things (IOT) $ 1,279,453,833.956 1.2664 $ 55362729.42
106 AI Agent Launchpad $ 1,222,983,392.767 1.0736 $ 199335033.27
107 Dex Aggregator $ 1,214,778,436.127 0.1225 $ 136291508.02
108 Tradable Ecosystem $ 1,212,569,053.634 -- $ --
109 Liquid Restaking Governance Tokens $ 1,192,031,847.08 3.1423 $ 121806367.74
110 Robinhood Chain Meme $ 1,191,199,385.858 4.0635 $ 152245167.15
111 Bittensor Subnets $ 1,153,834,766.263 2.9522 $ 38499048.74
112 Bitcoin Sidechains $ 1,112,983,317.067 4.4356 $ 191887606.65
113 BTCfi Protocol $ 1,089,077,679.365 0.3067 $ 274052308.72
114 DeFAI $ 1,033,765,325.041 1.0832 $ 69380176.83
115 Mobile Mining $ 1,023,441,990.345 1.5779 $ 11866925.85
116 Gaming Blockchains $ 947,151,304.47 0.3464 $ 250200731.72
117 Four.meme Ecosystem (BNB Memes) $ 907,576,319.823 1.3766 $ 45431185.08
118 Name Service $ 899,654,600.878 0.4144 $ 33865123.47
119 IP Meme $ 843,405,745.126 2.2233 $ 197562465.71
120 Cat-Themed $ 837,051,243.441 7.3314 $ 102157188.79
121 Ondo Tokenized Assets $ 795,435,523.606 13.7284 $ 122272147.24
122 Curve Ecosystem $ 783,899,353.356 2.1715 $ 74638588.29
123 Robotics $ 779,608,000.597 0.4790 $ 79120723.25
124 Chinese Meme $ 778,795,715.698 2.7091 $ 42741471.61
125 EUR Stablecoin $ 772,665,170.71 0.1389 $ 33896739.58
126 PolitiFi $ 767,875,132.135 3.5603 $ 266655523.56
127 BackedFi xStocks Ecosystem $ 754,978,356.015 3.5592 $ 81333164.11
128 Airdropped Tokens by NFT Projects $ 752,550,265.115 2.6683 $ 189820652.74
129 Superstate Ecosystem $ 747,143,843.577 0.4768 $ --
130 Virtuals Protocol Ecosystem $ 743,749,459.073 0.4637 $ 62163215.53
131 AI Meme $ 742,864,891.711 0.0654 $ 86858312.63
132 Parallelized EVM $ 710,781,904.972 1.4779 $ 94640909.82
133 Ether.fi Ecosystem $ 700,301,499.576 3.0552 $ 52974537.26
134 bStocks Ecosystem $ 682,695,627.718 0.1344 $ 156116997.84
135 Gaming Utility Token $ 662,944,118.215 1.1407 $ 194717304.33
136 VPN $ 624,307,715.594 0.0844 $ 6091358.93
137 Modular Blockchain $ 619,295,708.447 1.2228 $ 285837096.53
138 MEV Protection $ 617,603,582.449 3.2166 $ 8937084.18
139 Murad Picks $ 574,058,049.194 4.8108 $ 33810229.91
140 LSDFi $ 548,768,580.218 2.8910 $ 78573381.68
141 Buidlpad Launchpad $ 522,942,694.366 6.7353 $ 24279506.85
142 Telegram Apps $ 517,215,968.521 2.1316 $ 46017092.38
143 Entertainment $ 500,455,020.863 0.6158 $ 61131769.37
144 Bridge Governance Tokens $ 499,811,662.024 1.4716 $ 254554260.38
145 Stock market-themed $ 484,284,163.009 4.8912 $ 17832259.51
146 RUB Stablecoin $ 483,168,551.256 3.4508 $ 6834.54
147 Bridged-Tokens $ 482,520,481.147 5.5113 $ 2008226238.33
148 Gaming Governance Token $ 482,451,835.518 2.1888 $ 81242439.06
149 Fixed Interest $ 475,817,444.384 3.3304 $ 66789391.41
150 Tokenized Exchange-Traded Product (ETPs) $ 462,747,478.609 21.2735 $ 124123249.94
151 Tokenized Exchange-Traded Funds (ETFs) $ 462,738,110.46 21.2738 $ 124123246.38
152 LRTfi $ 458,053,473.766 3.3627 $ 64680281.62
153 Yield Tokenization Protocol $ 456,948,613.511 3.4517 $ 64663878.27
154 Pons Launchpad $ 451,391,499.602 0.7957 $ 73525004.97
155 TimeFi $ 433,350,470.005 1.5544 $ 29668838.78
156 CeFi $ 405,270,368.24 0.5012 $ 8522067.45
157 Sports $ 386,221,859.324 1.6133 $ 69148073.90
158 Decentralized Science (DeSci) $ 384,224,121.526 2.3935 $ 15226452.81
159 Account Abstraction $ 380,804,958.97 0.4333 $ 127830725.37
160 Crypto-Backed Tokens $ 368,304,363.261 22.6927 $ 2164962921.61
161 RPG $ 353,675,219.52 3.5886 $ 66396081.34
162 Yield Aggregator $ 333,676,622.296 0.1567 $ 16941094.89
163 Base Meme $ 322,758,286.885 6.8625 $ 33705054.10
164 Intent $ 320,703,002.591 1.5754 $ 78532208.95
165 Long Launchpad $ 313,953,466.071 6.1444 $ 27965562.75
166 Simulation Games $ 302,881,155.28 0.6212 $ 92806593.22
167 Synthetic Issuer $ 301,585,225.364 1.8646 $ 12522891.88
168 Synthetic $ 295,755,136.855 1.8965 $ 18873666.94
169 Echo Launchpad $ 294,421,217.533 3.6468 $ 70176597.19
170 Midas Liquid Yield Tokens $ 289,998,424.658 0.0327 $ --
171 TokenFi Launchpad $ 279,199,209.565 3.5816 $ 26610446.72
172 Seigniorage $ 276,565,310.014 0.4778 $ 6312160.43
173 BONK.fun Ecosystem $ 268,398,471.894 7.1578 $ 21381313.12
174 On-chain Gaming $ 264,361,919.813 3.8673 $ 25122531.68
175 Tokenized Silver $ 253,882,135.436 1.3015 $ 830630.81
176 InfoFi $ 251,511,644.689 3.3566 $ 32026357.80
177 Gaming Platform $ 248,612,532.158 0.3603 $ 39225130.28
178 Bank-Issued Stablecoin $ 243,346,502.059 0.0535 $ 32949531.71
179 Yield Optimizer $ 231,216,661.241 1.2675 $ 7758940.44
180 Card Games $ 224,596,210.996 1.2677 $ 35857606.13
181 Parody Meme $ 222,910,070.296 1.8819 $ 13281554.00
182 Wojak-Themed $ 216,915,485.111 0.7284 $ 8137966.28
183 Avalanche L1 $ 213,528,734.316 0.1129 $ 33506707.41
184 Breeding $ 206,729,918.367 2.0609 $ 29434206.73
185 Celebrity-Themed $ 205,763,157.268 1.4023 $ 3425091.73
186 Axie Infinity Ecosystem $ 199,964,258.044 1.5422 $ 31230673.15
187 Gaming Marketplace $ 196,904,355.55 0.5330 $ 25654129.80
188 Quest-to-Earn $ 193,766,360.09 8.2545 $ 5540042.72
189 Hybrid Token Standards $ 193,379,589.047 0.7973 $ 3841794.17
190 Metagovernance $ 189,027,226.068 1.9909 $ 5169014.72
191 Synthetic Asset $ 186,219,315.409 0.2684 $ 4391885.14
192 Insurance $ 186,156,165.991 3.9525 $ 4523394.63
193 Rollups-as-a-Service (RaaS) $ 185,023,693.417 1.9703 $ 23312782.69
194 Terminal of Truths $ 184,860,729.768 1.2343 $ 42667629.11
195 Cybersecurity $ 184,821,842.109 0.1490 $ 21767221.09
196 Trading Bots $ 179,150,456.324 3.4533 $ 11587573.53
197 Appchains $ 176,166,733.985 1.2571 $ 128597759.06
198 Communication $ 174,170,830.92 1.6327 $ 9903891.00
199 Trading Card RWA Platform $ 173,234,671.539 3.8137 $ 8244749.23
200 Securitize Ecosystem $ 167,327,306.22 -- $ --
201 Robinhood Chain Stocks Ecosystem $ 166,468,660.327 0.6512 $ 114944489.80
202 NFT Marketplace $ 165,992,372.202 2.4814 $ 23660859.77
203 Impossible Finance Launchpad $ 160,645,508.456 0.8619 $ 15389719.05
204 Inscriptions $ 160,535,492.693 3.2381 $ 23308010.38
205 NFTFi $ 156,025,254.138 1.5197 $ 20895158.22
206 JPY Stablecoin $ 154,485,810.337 1.4763 $ 3699463.24
207 Yearn Ecosystem $ 153,482,800.319 1.9050 $ 12645981.15
208 Fan Token $ 148,344,150.905 0.8863 $ 25682923.52
209 Runes $ 138,641,328.799 1.6320 $ 1121197.25
210 TON Meme $ 137,640,152.255 0.2900 $ 10754487.95
211 Nest Ecosystem $ 136,326,864.26 0.3335 $ --
212 Bitcoin Meme $ 135,228,720.528 1.7846 $ 1122024.49
213 Reality Ecosystem $ 134,723,479.766 12.6123 $ 4744559.21
214 Remora Markets Tokenized rStocks $ 124,099,875.655 13.3834 $ 4653139.71
215 Prediction Market Tools $ 123,344,326.023 2.8743 $ 11557753.10
216 BRC-20 $ 120,974,327.06 3.5124 $ 23055374.49
217 Zoo-Themed $ 120,030,957.316 1.3303 $ 21863259.52
218 Energy $ 119,987,254.796 0.0719 $ 3098890.99
219 Tap to Earn $ 109,836,640.231 1.4360 $ 13103850.72
220 Tokenized Real Estate $ 109,259,271.838 1.6579 $ 1935349.65
221 Unitas Ecosystem $ 108,486,920.717 1.9978 $ 22432266.63
222 Olympus Pro Ecosystem $ 106,917,290.344 4.6308 $ 47730548.32
223 Capital Launchpad (Kaito) $ 101,675,616.704 1.7935 $ 10252705.25
224 Arcade Games $ 93,909,922.419 2.7086 $ 7714794.83
225 Layer 3 (L3) $ 91,398,242.539 1.9799 $ 42653508.94
226 Clanker Ecosystem $ 85,474,619.684 3.4692 $ 3927338.94
227 Music $ 85,209,540.243 2.9574 $ 4421799.79
228 Retail $ 85,131,524.418 0.4295 $ 6623366.59
229 DaoMaker Launchpad $ 81,252,435.982 1.4050 $ 26629153.96
230 IP $ 78,057,677.469 0.1420 $ 4982751.53
231 TikTok Meme $ 77,614,775.204 3.7217 $ 14479064.22
232 Farcaster Ecosystem $ 75,566,948.411 2.0345 $ 2974872.57
233 Regenerative Finance (ReFi) $ 68,361,361.212 3.6133 $ 737264.06
234 Charity $ 67,279,346.977 3.7919 $ 1457869.74
235 E-commerce $ 65,885,952.331 0.6770 $ 2145865.73
236 Legal $ 65,401,008.442 0.1951 $ 1099650.24
237 Ansem.io Ecosystem $ 63,257,066.664 10.5070 $ 5470938.72
238 Tokenized Commodity Exchange-Traded Products (ETPs) $ 62,982,251.209 0.8235 $ 19850685.18
239 Tokenized Pre-IPO Stocks $ 62,369,306.584 0.8385 $ 3943582.45
240 Tourism $ 61,881,825.413 6.9662 $ 62104024.01
241 Solana Token-2022 $ 58,979,620.63 8.6488 $ 2018274.75
242 Marketing $ 58,372,125.253 1.9732 $ 4836928.42
243 Binance Megadrop $ 58,121,448.436 3.7396 $ 23022963.64
244 Education $ 55,931,052.984 3.2801 $ 3113309.05
245 Adventure Games $ 55,813,614.407 1.7182 $ 5748543.33
246 Healthcare $ 54,918,203.799 3.5150 $ 1893452.71
247 Memorial Themed $ 54,067,816.064 2.9763 $ 8805055.93
248 MMO $ 52,345,847.259 1.1844 $ 15779468.45
249 CHF Stablecoin $ 48,103,562.615 0.0735 $ 218907.58
250 Augmented Reality $ 46,890,867.185 8.5433 $ 6121320.78
251 Game Studio $ 46,309,316.53 2.1852 $ 4886274.63
252 Action Games $ 45,428,692.487 3.1750 $ 22756344.20
253 Rebase Tokens $ 43,394,210.919 14.2933 $ 4065.15
254 Baseline Ecosystem $ 42,272,963.558 -- $ 1296.62
255 Republic Tokenized Pre-IPO Assets $ 40,991,662.19 1.0610 $ 444586.35
256 Binance Buildkey TGE $ 40,731,528.281 1.2697 $ 8722155.55
257 Move To Earn $ 40,582,121.672 1.7709 $ 6174473.37
258 Poolz Finance Launchpad $ 40,508,959.257 2.8504 $ 2473852.44
259 Discord Bots $ 40,339,127.929 5.1346 $ 3643113.86
260 Ohm Fork $ 39,505,290.4 15.5565 $ 982.28
261 Liquid Staking Tokens $ 38,937,944.657 0.6907 $ 129650458.09
262 Strategy Games $ 37,483,158.868 1.2324 $ 29456058.14
263 DeFi Index $ 32,808,730.647 1.1007 $ 777873.50
264 Sports Games $ 29,355,265.299 0.8359 $ 5843032.22
265 Backpack Securities Ecosystem $ 28,498,751.98 0.4057 $ 16953145.16
266 Wrapped-Tokens $ 28,467,108.564 3.2280 $ 2626837111.60
267 ChainGPT Launchpad $ 27,958,456.49 3.2694 $ 3450500.89
268 Guild and Scholarship $ 27,562,548.502 1.4651 $ 5864750.60
269 Sticker-Themed Coins $ 27,081,340.72 0.4109 $ 405873.06
270 GBP Stablecoin $ 27,072,582.31 1.2207 $ 560719.51
271 Anime-Themed $ 27,035,798.945 2.0550 $ 5523070.03
272 MetaDAO Launchpad $ 25,684,708.002 2.3385 $ 246930.44
273 Mascot-Themed $ 20,659,806.351 8.4326 $ 3275221.35
274 Argus Launchpad $ 20,501,974.839 3.5148 $ 4130754.61
275 Fractionalized NFT $ 20,156,936.025 2.1378 $ 255550.32
276 Believe.app Ecosystem $ 19,980,735.03 5.7725 $ 644840.40
277 Shooting Games $ 19,567,059.93 1.2945 $ 21478764.79
278 PreStocks Ecosystem $ 19,350,273.724 0.4919 $ 1931509.89
279 Pump Fund Portfolio $ 18,829,048.921 11.1333 $ 614969.71
280 Yield Tokenization Product $ 16,931,565.7 0.1581 $ --
281 Cookie Launchpad $ 16,633,746.042 2.1352 $ 1573501.15
282 Bankr Ecosystem $ 16,065,349.815 14.2015 $ 6144347.21
283 Commodities Meme $ 15,623,404.968 2.5663 $ 226339.10
284 Jupiter DTF Launchpad $ 14,490,733.459 2.6048 $ 694904.14
285 Bridged Stablecoin $ 14,111,601.282 -- $ 1152189999.85
286 Bridged DAI $ 14,111,601.282 -- $ 29310247.92
287 SGD Stablecoin $ 12,979,566.027 0.1252 $ 341883.70
288 Wall Street Bets Themed $ 12,958,331.967 13.1618 $ 2517502.89
289 Hookr.fun Ecosystem $ 12,578,722.761 6.5414 $ 1170834.12
290 Decentralized Social Media (DeSOC) $ 12,101,629.691 1.3202 $ 8352.86
291 Sui Meme $ 11,928,351.288 7.8183 $ 2276166.30
292 NFT Strategy Flywheel $ 11,780,276.393 3.3880 $ 210916.02
293 NFTStrategy Ecosystem $ 11,618,819.287 3.4012 $ 209988.48
294 Virtual Reality $ 11,035,060.332 21.4373 $ 272972.31
295 IDR Stablecoin $ 10,653,488.477 0.2407 $ 10977.01
296 AUD Stablecoin $ 10,266,044.227 0.0220 $ 86980.43
297 Coinbase Ecosystem $ 10,128,751.011 0.2324 $ 15101422.73
298 TokenSets Ecosystem $ 9,412,879.251 4.0971 $ 46768.39
299 Desci Meme $ 9,376,763.405 10.6669 $ 3199571.51
300 Metals.io Ecosystem $ 8,974,661.79 0.0260 $ 148044.45
301 Tokenized Uranium $ 8,974,661.79 0.0260 $ 148044.45
302 Racing Games $ 8,814,198.625 0.0081 $ 125204.36
303 Pools Launchpad $ 8,126,813.345 14.1376 $ 784153.45
304 TRON Meme $ 7,338,471.061 10.2878 $ 788897.15
305 Uniswap v4 Hooks $ 7,153,654.271 2.0411 $ 2356112.90
306 NFT Launchpad $ 6,623,298.212 2.4641 $ 7402.07
307 Camelot Launchpad $ 6,282,904.155 10.3512 $ 15769.55
308 PAAL AI Launchpad $ 6,144,336.86 5.9651 $ 135666.97
309 CNY Stablecoin $ 5,805,349.362 0.1084 $ 131.40
310 Dinari Ecosystem $ 5,630,742.299 64.1674 $ 157611.95
311 Wormhole Assets $ 5,604,983.881 12.1696 $ 65454659.58
312 Country-Themed Meme $ 4,790,738.434 0.3258 $ 28445.56
313 Leveraged Token $ 4,048,853.332 1.1415 $ 5385854.91
314 Market-Making Solution $ 3,518,907.564 3.8744 $ 126111.78
315 Gotchiverse $ 3,460,592.093 0.4369 $ 90856.71
316 Sun Pump Ecosystem $ 3,311,595.98 20.8425 $ 561530.20
317 Zora Creator $ 2,765,460.888 3.3141 $ 83020.89
318 Moltbook and Openclaw-Themed $ 2,602,754.34 4.4430 $ 1464538.02
319 BagsApp Ecosystem $ 2,540,987.672 2.9318 $ 50950.31
320 OpenServ Ecosystem $ 2,510,862.682 30.6196 $ 242102.56
321 Reserve Ecosystem $ 2,305,344.533 69.5468 $ 356.84
322 Moonshot Ecosystem $ 2,246,867.797 0.3075 $ 17962.15
323 Commodity-backed Stablecoin $ 2,178,047.525 -- $ 2.51
324 Tessera Tokenized Pre-IPO Assets $ 2,027,370.67 0.3180 $ 1302911.52
325 Animal Racing $ 1,795,745.897 11.9370 $ 3394.20
326 CreatorBid Ecosystem $ 1,720,494.988 5.2217 $ 7009.51
327 Orynth Ecosystem $ 1,658,394.976 0.7184 $ 4212.65
328 Yoink.fun Launchpad $ 1,607,704.727 2.1310 $ 62201.34
329 ST0x Ecosystem $ 1,558,880.443 10.2447 $ 767392.15
330 DRC-20 $ 1,504,138.22 8.5560 $ 95.48
331 Dominion Market Ecosystem $ 1,396,731.368 15.4257 $ 717051.87
332 ETF $ 1,348,142.117 9971.1341 $ 3290.20
333 ERC 404 $ 1,288,563.806 27.1891 $ 102.63
334 Christmas Themed $ 1,282,607.901 3.4336 $ 10508.10
335 Anchored Ecosystem $ 1,061,844.518 -- $ --
336 Pump.fun Creator $ 1,058,243.43 29.8164 $ 3461.19
337 Tokenized Non-US Government Securities $ 1,021,942.039 3.3324 $ 151.92
338 Etherfuse Ecosystem $ 1,021,942.039 3.3324 $ 151.92
339 Zodiac-Themed $ 1,015,604.066 4.3913 $ 3569.87
340 Fighting Games $ 940,842.235 4.7171 $ 123768.21
341 KRW Stablecoin $ 853,108.514 0.0969 $ 7712.58
342 America.fun Launchpad $ 600,721.265 4.4577 $ 39968.08
343 Decentralized Lottery $ 540,666.771 61.9943 $ 791.98
344 topblast.lol Ecosystem $ 519,067.234 1.8889 $ 10828.99
345 RealT Tokens $ 474,962.39 0.2367 $ 41.32
346 SPL22 $ 439,821.613 71.1971 $ 1086.65
347 NFT Index $ 435,156.197 1.3714 $ 1099.31
348 Pump Science Ecosystem $ 406,939.311 3.2094 $ 3465.14
349 HyperXpad Launchpad $ 358,589.098 66.8386 $ 45532.83
350 Kommunitas Launchpad $ 325,574.656 3.5726 $ 5966.87
351 Duck-Themed $ 281,725.908 113.0647 $ 1705.07
352 ERC20i $ 229,939.173 58.7184 $ 672.97
353 Emoji-Themed $ 222,303.825 17.0732 $ 2403.24
354 Privacy Browser $ 198,365.923 12.5820 $ 442.02
355 Eigenpie Ecosystem $ 158,870.363 0.3228 $ 35.44
356 Reddit Points $ 142,947.037 0.5513 $ 83.57
357 Pools.fun Ecosystem $ 139,556.888 13.2069 $ 7559.32
358 Flaunch Ecosystem $ 132,201.093 2.9215 $ 6.45
359 aarna Vault Tokens $ 107,146.09 0.0001 $ --
360 Charms Ecosystem $ 105,700.163 -- $ 12.43
361 Spore.fun Ecosystem $ 103,667.816 2.1099 $ 205.56
362 Strata Ecosystem $ 102,047.839 0.0144 $ 1519.99
363 Farming Games $ 91,839.228 1.3288 $ 1078.11
364 daos.fun Ecosystem $ 75,504.788 2.4623 $ 545.01
365 MXN Stablecoin $ 68,901.557 59.8700 $ 699.84
366 Kumbaya Launchpad $ 63,300.99 1.7885 $ 205.22
367 Aktionariat Ecosystem $ 52,429.632 -- $ 77.66
368 Recruitment $ 40,960.211 0.3079 $ 53295.59
369 Printr Launchpad $ 31,817.634 18.9745 $ 673.09
370 Farming-as-a-Service (FaaS) $ 30,419.264 56.9200 $ 0.06
371 Time.fun Ecosystem $ 29,370.813 1.7955 $ 23.11
372 STX.CITY Ecosystem $ 11,160.125 94.7345 $ 9.25
373 Surge Launchpad $ 9,509.183 3.6456 $ 1.25
374 Tokenized Closed-End Funds (CEFs) $ 327.058 -- $ 4.27
375 AquaBank Ecosystem $ -- -- $ 800867.30
376 Venus Ecosystem $ -- -- $ --
377 Fluid Ecosystem $ -- -- $ 34.49
378 Neverland Ecosystem $ -- -- $ 78351.46
379 Multiplier Denominated Tokens $ -- -- $ 1686096.54
380 Liquid Staked HYPE $ -- -- $ 9463045.02
