LoginSign up

Cryptocurrency Sectors by 24h Price Change

We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.

#NameMarket CapMarket Cap Change(24h)Volume(24h)
1 Smart Contract Platform $ 3,280,840,604,249.064 1.3079 $ 101358964671.69
2 Layer 1 (L1) $ 3,187,815,634,444.227 1.2537 $ 94540035549.41
3 Proof of Work (PoW) $ 2,396,959,627,136.318 0.8966 $ 48078319649.63
4 Proof of Stake (PoS) $ 790,219,475,317.064 2.3245 $ 46905993988.79
5 World Liberty Financial Portfolio $ 767,897,792,950.035 0.7498 $ 137625309409.00
6 Made in USA $ 510,573,285,435.084 2.5733 $ 39939425956.15
7 Alleged SEC Securities $ 287,670,856,862.223 3.8512 $ 13167762618.49
8 Stablecoins $ 272,503,733,568.16 0.1177 $ 114340939906.35
9 USD Stablecoin $ 267,972,942,904.13 0.0778 $ 113284528985.69
10 Fiat-backed Stablecoin $ 258,410,246,789.413 0.1057 $ 110146105370.70
11 Exchange-based Tokens $ 152,081,248,542.606 4.1845 $ 3797673607.68
12 Decentralized Finance (DeFi) $ 146,974,829,349.209 1.6956 $ 9375810815.66
13 Centralized Exchange (CEX) Token $ 141,276,805,326.185 4.1843 $ 2477371252.88
14 Liquid Staking $ 99,135,591,957.204 1.9198 $ 1474956742.84
15 Liquid Staking Tokens $ 89,477,606,921.526 1.3448 $ 568401033.80
16 Meme $ 74,457,621,306.929 4.7715 $ 9753071709.10
17 Crypto-Backed Tokens $ 73,875,898,596.897 0.8364 $ 2862934901.34
18 Wrapped-Tokens $ 70,879,461,205.034 1.0362 $ 2942387526.46
19 Real World Assets (RWA) $ 48,285,931,438.613 2.6002 $ 2789262822.96
20 Dog-Themed $ 46,540,365,406.942 4.8120 $ 4221787210.80
21 Liquid Staked ETH $ 44,299,364,106.389 1.6153 $ 159002226.08
22 4chan-Themed $ 42,670,725,248.384 5.1507 $ 4142038659.84
23 Made in China $ 38,365,029,740.055 1.0383 $ 2393091256.30
24 Decentralized Exchange (DEX) $ 33,642,672,245.915 0.7418 $ 2930464903.85
25 Elon Musk-Inspired $ 32,868,321,502.539 3.7177 $ 2336580056.82
26 Artificial Intelligence (AI) $ 28,673,245,540.702 3.3457 $ 2567333321.75
27 Infrastructure $ 28,268,314,179.668 2.9252 $ 2867549052.79
28 Tokenized BTC $ 22,394,327,668.991 0.9746 $ 750394156.48
29 Index Coop Defi Index $ 20,576,407,302.944 3.7277 $ 1377183603.13
30 Restaking $ 20,336,738,090.828 1.7860 $ 682072678.67
31 Binance Launchpool $ 20,149,474,522.035 3.6216 $ 4132270510.34
32 Bridged-Tokens $ 20,062,450,841.489 1.6877 $ 5979782123.33
33 DePIN $ 19,245,551,044.808 4.1544 $ 1419529143.34
34 NFT $ 18,269,055,378.92 3.1584 $ 2205540774.13
35 Yield Farming $ 18,014,112,080.626 4.7718 $ 2126533786.69
36 Liquid Restaking Tokens $ 17,617,135,832.983 1.6741 $ 77129932.49
37 RWA Protocol $ 16,404,293,936.094 3.3356 $ 1075961900.97
38 Layer 2 (L2) $ 15,707,598,621.504 3.1050 $ 2039389567.71
39 Perpetuals $ 15,540,673,222.43 3.5096 $ 570748164.65
40 Chain Abstraction $ 15,385,105,452.627 3.9859 $ 921472573.76
41 Binance Alpha Spotlight $ 15,099,383,996.623 3.9436 $ 4973701544.41
42 Cross-chain Communication $ 14,450,079,426.417 2.6109 $ 3268950685.72
43 Directed Acyclic Graph (DAG) $ 14,340,022,903.769 5.3069 $ 485664697.48
44 Oracle $ 13,817,371,382.324 3.8221 $ 891370837.10
45 Solana Meme $ 13,147,599,189.958 8.2605 $ 4000647163.12
46 Bridged Stablecoin $ 13,114,685,498.063 0.0397 $ 3654399147.21
47 Gaming (GameFi) $ 12,885,239,749.426 2.5770 $ 1887821768.28
48 Automated Market Maker (AMM) $ 12,570,582,347.43 4.2998 $ 1601759962.93
49 Bitcoin Fork $ 12,213,851,950.968 1.3753 $ 319688615.37
50 Ether.fi Ecosystem $ 11,838,004,025.324 1.7451 $ 169822517.40
51 Layer 0 (L0) $ 10,979,065,811.724 4.2849 $ 618265828.24
52 Bridged USDT $ 10,431,749,854.086 0.2360 $ 3177044363.15
53 Yield-Bearing Stablecoin $ 9,616,587,143.181 4.2540 $ 244642819.59
54 Synthetic Dollar $ 9,496,855,897.036 5.1204 $ 678315075.02
55 Lending/Borrowing Protocols $ 9,157,164,649.688 3.7400 $ 1728104697.87
56 Privacy $ 7,977,399,390.193 2.6262 $ 208896141.87
57 Liquid Staked SOL $ 7,658,537,626.689 2.4570 $ 66832314.12
58 Binance Launchpad $ 7,584,996,261.666 2.1312 $ 767085914.53
59 Play To Earn $ 7,344,740,227.93 4.0930 $ 798136731.86
60 Stablecoin Protocol $ 6,992,193,538.328 3.7693 $ 2563251429.41
61 Crypto-backed Stablecoin $ 6,833,776,563.046 0.5089 $ 212416078.84
62 Metaverse $ 6,543,258,124.373 2.8841 $ 627143767.31
63 Frog-Themed $ 6,154,258,673.147 5.1806 $ 1057471457.54
64 Rollup $ 6,143,490,933.22 4.5766 $ 912507551.75
65 AI Agents $ 5,902,618,536.718 5.0610 $ 841628965.54
66 The Boy’s Club $ 5,766,098,438.944 5.4009 $ 965911986.53
67 Zero Knowledge (ZK) $ 5,663,093,234.053 2.4453 $ 523432545.27
68 Data Availability $ 5,109,233,283.72 4.8229 $ 508700683.26
69 Storage $ 4,570,680,419.41 3.8446 $ 402538061.80
70 Gaming Blockchains $ 4,384,820,828.012 3.7461 $ 318556519.28
71 Internet of Things (IOT) $ 4,273,793,144.989 2.6965 $ 243077699.93
72 Tokenized Assets $ 4,155,713,482.713 1.2074 $ 548535760.59
73 Binance HODLer Airdrops $ 4,057,666,195.242 6.4073 $ 1625372587.93
74 Pump.fun Ecosystem $ 4,002,200,094.48 5.0298 $ 1372966687.87
75 Decentralized Identifier (DID) $ 3,856,964,033.735 4.4398 $ 418027025.32
76 Optimism Superchain Ecosystem $ 3,612,076,353.593 4.8308 $ 595317865.55
77 AI Agent Launchpad $ 3,561,209,468.444 5.0270 $ 503553792.56
78 Mobile Mining $ 3,447,115,351.105 5.2278 $ 105544196.78
79 Binance-Peg Tokens $ 3,410,608,674.147 1.9720 $ 98675334.51
80 Launchpad $ 3,028,704,083.971 0.4607 $ 693107738.71
81 Murad Picks $ 3,010,066,134.884 10.7321 $ 247615675.31
82 AI Meme $ 2,948,879,780.844 3.8581 $ 723984383.03
83 Airdropped Tokens by NFT Projects $ 2,902,403,006.567 9.9712 $ 928471921.68
84 SideChain $ 2,891,357,112.61 0.9824 $ 91977335.94
85 Liquid Staked BTC $ 2,850,424,297.786 0.5273 $ 16908193.67
86 Gaming Utility Token $ 2,829,092,183.003 1.1323 $ 368746950.91
87 Analytics $ 2,734,359,109.217 0.1894 $ 627063979.63
88 Liquid Staking Governance Tokens $ 2,723,800,556.632 0.1893 $ 492003557.25
89 Derivatives $ 2,692,693,816.267 3.6701 $ 326555321.67
90 Cat-Themed $ 2,512,984,777.809 6.4585 $ 301124380.52
91 Dex Aggregator $ 2,341,738,274.219 4.2570 $ 257947206.94
92 Bridged USDC $ 2,333,345,155.162 1.4440 $ 423955245.44
93 Payment Solutions $ 2,237,296,331.429 29.7590 $ 149286937.75
94 Curve Ecosystem $ 2,198,554,161.72 2.8096 $ 526293860.88
95 Tokenized Commodities $ 2,183,887,893.339 1.2376 $ 384085227.66
96 Bitcoin Sidechains $ 2,169,499,989.587 3.1325 $ 74824511.61
97 PolitiFi $ 2,160,794,703.003 4.7323 $ 437045142.75
98 Wallets $ 2,148,972,128.882 4.1720 $ 133088088.63
99 Bridged WETH $ 2,122,977,520.806 0.3296 $ 1762302264.58
100 Gaming Governance Token $ 2,044,974,527.367 4.6048 $ 257084806.53
101 Tokenized Gold $ 2,024,446,506.662 1.1603 $ 379978511.77
102 Privacy Blockchain $ 1,973,320,742.768 3.1459 $ 129168764.67
103 LP Tokens $ 1,947,196,899.822 0.4239 $ 42970987.13
104 Modular Blockchain $ 1,880,137,857.971 5.5189 $ 223935380.21
105 Stock market-themed $ 1,842,886,141.597 12.5022 $ 133859684.19
106 Parallelized EVM $ 1,833,117,815.687 3.5984 $ 253066238.27
107 Telegram Apps $ 1,818,342,878.311 5.6147 $ 323837942.11
108 Bridged WBTC $ 1,717,531,601.378 1.0840 $ 273852897.76
109 RPG $ 1,678,851,274.195 5.5921 $ 500688825.98
110 Name Service $ 1,604,602,556.201 1.8462 $ 137134967.15
111 DeFAI $ 1,530,858,544.791 3.5564 $ 285044263.79
112 US Treasury-backed Stablecoin $ 1,491,953,976.327 0.7917 $ 7647613.08
113 Simulation Games $ 1,461,010,053.741 1.7622 $ 125400279.33
114 Base Meme $ 1,402,175,326.605 3.8012 $ 160517834.80
115 AI Applications $ 1,386,062,789.649 1.1007 $ 245963653.99
116 Yield-Bearing $ 1,372,205,018.525 0.7080 $ 11613514.77
117 Sports $ 1,340,020,189.399 2.9708 $ 236499531.74
118 AI Framework $ 1,328,598,728.88 1.6161 $ 255946353.91
119 Bridge Governance Tokens $ 1,321,011,343.865 4.1033 $ 182661796.82
120 SocialFi $ 1,302,117,237.804 1.0685 $ 179751067.97
121 Liquid Restaking Governance Tokens $ 1,298,692,904.85 2.9862 $ 278365984.07
122 Virtuals Protocol Ecosystem $ 1,289,944,355.577 5.8867 $ 253701618.80
123 BTCfi Protocol $ 1,248,938,785.648 0.7394 $ 260625576.45
124 Entertainment $ 1,244,709,821.437 2.8429 $ 190770195.57
125 TokenFi Launchpad $ 1,198,854,479.918 5.8517 $ 209528417.85
126 Terminal of Truths $ 1,173,004,755.277 6.9574 $ 432689466.49
127 Masternodes $ 1,148,947,500.978 0.9500 $ 106357753.90
128 Gaming Platform $ 1,139,268,596.027 4.3068 $ 204613821.18
129 On-chain Gaming $ 1,109,303,629.9 6.1916 $ 168524560.52
130 LSDFi $ 1,064,699,194.352 1.7682 $ 168841222.08
131 Gaming Marketplace $ 1,063,548,717.015 2.2629 $ 40982721.20
132 Account Abstraction $ 1,047,175,719.151 0.5791 $ 219315287.62
133 Morpho Ecosystem $ 1,035,137,980.449 0.4455 $ 31272798.89
134 Liquid Restaked ETH $ 1,013,506,915.9 3.3975 $ 64429226.53
135 Tokenized Treasury Bills (T-Bills) $ 808,260,582.539 1.1681 $ 177138.94
136 Yield Aggregator $ 803,858,212.584 8.9823 $ 127788901.62
137 Fixed Interest $ 769,636,639.126 4.4526 $ 95537399.85
138 MEV Protection $ 760,929,657.582 5.2293 $ 48090544.66
139 Yield Tokenization Protocol $ 739,730,270.104 4.6419 $ 93957104.96
140 LRTfi $ 718,465,931.819 4.6075 $ 94267731.09
141 Decentralized Science (DeSci) $ 705,837,443.843 1.5844 $ 102852638.35
142 Algorithmic Stablecoin $ 703,485,469.806 2.6102 $ 13394720.14
143 Tokenized Treasury Bonds (T-Bonds) $ 700,725,551.071 0.5347 $ 16077.94
144 Bittensor Subnets $ 697,875,994.443 5.0756 $ 34231971.33
145 Gambling (GambleFi) $ 694,639,996.838 4.1649 $ 26565461.83
146 Appchains $ 680,787,006.85 3.3286 $ 72649290.63
147 Seigniorage $ 662,186,164.241 2.2187 $ 33022822.50
148 Card Games $ 654,457,225.51 3.2422 $ 55584717.93
149 Prediction Markets $ 652,285,098.662 5.3977 $ 39045914.57
150 Communication $ 642,343,244.752 8.0060 $ 18460970.73
151 Synthetic $ 607,809,633.366 3.4749 $ 45703170.30
152 Four.meme Ecosystem $ 529,988,789.628 15.6242 $ 130397084.85
153 Impossible Finance Launchpad $ 529,047,577.717 2.0348 $ 62535987.76
154 BONK.fun Ecosystem $ 524,129,809.106 15.6062 $ 183176389.02
155 Intent $ 496,494,625.49 5.6338 $ 68752459.78
156 NFT Marketplace $ 493,524,353.285 6.1670 $ 64615668.99
157 Zoo-Themed $ 492,316,338.066 5.1708 $ 265321561.74
158 EUR Stablecoin $ 481,651,897.8 3.4308 $ 110002579.07
159 Runes $ 480,941,241.796 2.2690 $ 19549306.62
160 Tourism $ 478,314,587.22 1.0184 $ 9662702.21
161 Hyperunit Ecosystem $ 472,571,511.687 -- $ 124734139.21
162 Synthetic Issuer $ 470,495,176.026 4.1374 $ 39178388.55
163 Bridged DAI $ 461,931,039.266 0.4322 $ 47059118.72
164 Axie Infinity Ecosystem $ 461,422,573.299 4.2843 $ 40203834.19
165 Binance Wallet IDO $ 457,937,936.984 17.0876 $ 590810060.25
166 Avalanche L1 $ 457,213,022.376 5.1105 $ 30153035.64
167 Yield Optimizer $ 446,125,830.125 13.0870 $ 81932947.84
168 Rebase Tokens $ 441,362,236.83 0.8713 $ 694867.75
169 Action Games $ 439,658,476.359 4.2008 $ 67593410.92
170 Rollups-as-a-Service (RaaS) $ 407,569,541.08 3.1156 $ 104461218.68
171 Breeding $ 405,529,893.242 3.2766 $ 30427497.59
172 Metagovernance $ 399,082,379.657 14.3786 $ 77504209.25
173 InfoFi $ 394,949,511.068 3.9278 $ 50105679.58
174 MMO $ 384,420,467.763 3.9109 $ 305967827.85
175 Layer 3 (L3) $ 360,318,588.731 2.4941 $ 65268807.22
176 NFTFi $ 358,287,516.851 4.7213 $ 66016076.62
177 Yearn Ecosystem $ 357,878,713.472 2.5302 $ 66982272.06
178 Inscriptions $ 353,012,906.35 7.3466 $ 108610836.27
179 Strategy Games $ 327,601,676.099 56.4949 $ 120114726.25
180 DaoMaker Launchpad $ 322,217,683.798 5.0873 $ 35187830.62
181 BRC-20 $ 318,570,950.145 7.7202 $ 107770131.47
182 Tap to Earn $ 316,919,746.681 3.2347 $ 74748066.82
183 TikTok Meme $ 301,605,144.809 9.3129 $ 148129773.03
184 Tradable Ecosystem $ 297,064,914.593 0.2346 $ --
185 Education $ 296,082,046.185 1.4526 $ 21195893.91
186 TON Meme $ 288,295,621.412 3.5187 $ 48122362.54
187 Olympus Pro Ecosystem $ 282,987,665.795 4.2866 $ 18132248.65
188 Compound Tokens $ 281,090,559.743 0.6359 $ 591.10
189 Cybersecurity $ 280,790,961.594 3.7922 $ 18085842.17
190 Insurance $ 276,289,540.855 6.4234 $ 2122338.27
191 CeFi $ 273,987,239.289 2.4769 $ 5579248.78
192 Retail $ 266,574,230.965 1.0984 $ 72019516.56
193 Memorial Themed $ 261,060,815.325 3.0226 $ 141809256.13
194 Discord Bots $ 254,711,757.955 4.3549 $ 30174385.58
195 Wojak-Themed $ 250,725,350.22 7.7458 $ 15873407.53
196 Fan Token $ 249,838,235.544 4.3275 $ 162022268.99
197 Sports Games $ 243,368,049.143 1.0369 $ 29841353.38
198 Energy $ 234,807,475.197 7.3576 $ 9811922.82
199 Tokenized Real Estate $ 233,636,297.016 4.0420 $ 41339351.13
200 DeFi Index $ 227,598,055.993 2.8749 $ 3633666.53
201 Hybrid Token Standards $ 223,316,315.998 8.0467 $ 7822810.95
202 Synthetic Asset $ 213,805,065.125 1.2155 $ 13656132.98
203 Liquid Restaked SOL $ 201,885,929.354 1.2199 $ 2278698.67
204 Move To Earn $ 200,475,096.288 3.0121 $ 35331246.19
205 Marketing $ 190,160,887.736 2.1127 $ 30933410.61
206 Guild and Scholarship $ 185,510,116.395 4.8484 $ 28981522.34
207 Regenerative Finance (ReFi) $ 182,918,754.811 5.1246 $ 9895814.17
208 Racing Games $ 180,761,923.463 18.4604 $ 5043741.18
209 Adventure Games $ 178,559,505.334 6.2471 $ 17538371.97
210 Anime-Themed $ 178,126,824.13 5.8050 $ 25527718.84
211 Healthcare $ 177,456,180.189 1.0265 $ 65134317.76
212 Solana Token-2022 $ 173,410,870.821 3.6977 $ 78033072.87
213 Options $ 171,059,234.637 0.7303 $ 1411883.43
214 Arcade Games $ 168,767,847.971 4.0282 $ 20711086.17
215 Poolz Finance Launchpad $ 164,029,685.867 1.5642 $ 60379874.40
216 Farcaster Ecosystem $ 163,928,026.745 8.4699 $ 28324255.79
217 Binance Megadrop $ 158,982,790.589 0.1115 $ 61926839.95
218 ChainGPT Launchpad $ 153,454,451.508 13.5569 $ 31428236.27
219 Music $ 151,229,541.17 4.4482 $ 11279500.80
220 Parody Meme $ 150,002,564.185 2.2470 $ 30508686.10
221 E-commerce $ 147,552,750.798 0.7458 $ 10469094.59
222 Tokenized Silver $ 142,913,868.752 2.7046 $ 480628.45
223 Centralized Exchange (CEX) Product $ 142,684,604.759 2.8376 $ 17608433.67
224 Quest-to-Earn $ 138,934,572.056 10.6822 $ 11032304.75
225 Believe.app Ecosystem $ 136,947,106.46 8.5619 $ 52488051.59
226 Commodity-backed Stablecoin $ 134,106,019.314 5.8755 $ 265941.77
227 Liquid Staked APT $ 133,003,048.696 2.5686 $ 612591.09
228 Charity $ 128,461,350.847 6.9689 $ 3067323.02
229 Sui Meme $ 125,326,018.202 8.8804 $ 17053274.93
230 Clanker Ecosystem $ 124,489,186.882 5.6931 $ 15928658.23
231 Desci Meme $ 122,993,213.929 4.7673 $ 10621799.02
232 Virtual Reality $ 105,999,501.728 3.8941 $ 8319811.14
233 PAAL AI Launchpad $ 101,895,833.015 4.2858 $ 8195889.30
234 Game Studio $ 80,974,708.713 2.1006 $ 49038465.12
235 TRON Meme $ 74,303,875.774 6.4643 $ 13063102.46
236 Shooting Games $ 72,449,876.542 4.0320 $ 22649145.75
237 Aave Tokens $ 67,809,719.93 3.8253 $ 780487.85
238 Fractionalized NFT $ 64,010,247.476 6.4881 $ 4418641.63
239 Sun Pump Ecosystem $ 63,750,603.482 7.2196 $ 12205739.83
240 Moonshot Ecosystem $ 63,513,263.996 8.5463 $ 13208923.58
241 Animal Racing $ 61,326,780.324 15.9260 $ 1082312.48
242 Celebrity-Themed $ 56,732,769.926 8.2763 $ 8116707.46
243 Mascot-Themed $ 47,150,537.659 9.7204 $ 7460789.16
244 Wall Street Bets Themed $ 46,766,688.154 9.8337 $ 3595792.26
245 Augmented Reality $ 45,277,848.999 0.4790 $ 11151710.42
246 VPN $ 44,558,288.512 2.4478 $ 2446493.45
247 Tokenized Stock $ 41,060,375.717 2.7644 $ 107724947.69
248 Ohm Fork $ 37,854,831.059 6.2518 $ 10052.12
249 xStocks Ecosystem $ 36,979,447.343 2.0615 $ 119604572.05
250 TokenSets Ecosystem $ 32,805,940.451 3.6667 $ 96063.23
251 CreatorBid Ecosystem $ 32,639,497.247 13.8679 $ 751772.06
252 Liquid Staked SUI $ 31,428,951.217 4.4219 $ 14505980.08
253 NFT Lending/Borrowing $ 31,380,180.77 1.8588 $ 21321728.87
254 Camelot Launchpad $ 29,360,283.656 3.4930 $ 894709.16
255 Country-Themed Meme $ 24,538,478.733 7.3793 $ 1400544.53
256 Gotchiverse $ 24,462,592.857 4.4364 $ 3928686.92
257 NFT Launchpad $ 22,531,977.472 9.2365 $ 172100.81
258 Chinese Meme $ 21,816,109.49 7.8481 $ 14342980.33
259 Fighting Games $ 19,207,705.222 0.3068 $ 1957274.32
260 Market-Making Solution $ 15,646,076.335 9.9372 $ 13155209.59
261 Leveraged Token $ 15,336,721.82 1.4004 $ 27587.72
262 ERC 404 $ 12,870,947.334 1.2560 $ 1270260.12
263 Legal $ 12,082,763.415 8.6442 $ 643169.80
264 RealT Tokens $ 11,701,433.207 16.1266 $ 2583.75
265 Reddit Points $ 11,422,893.695 0.8969 $ 48829.40
266 IDR Stablecoin $ 11,116,291.888 9.2594 $ 41802.07
267 SGD Stablcoin $ 10,692,965.57 0.8872 $ 1255375.06
268 Zodiac-Themed $ 9,349,235.695 8.1150 $ 11837.03
269 JPY Stablecoin $ 8,983,412.786 0.2338 $ 4706.66
270 Kommunitas Launchpad $ 7,256,557.023 26.5547 $ 1161020.61
271 Tokenized Exchange-Traded Funds (ETFs) $ 6,271,589.492 1.5693 $ 9906724.59
272 Bridged FRAX $ 5,478,025.276 0.6316 $ 321666.21
273 Recruitment $ 5,298,753.826 3.0826 $ 8414569.56
274 daos.fun Ecosystem $ 4,740,681.049 4.3898 $ 1012930.55
275 Time.fun Ecosystem $ 4,631,683.118 12.3027 $ 2737254.46
276 Duck-Themed $ 4,422,525.57 20.8397 $ 99771.47
277 Farming-as-a-Service (FaaS) $ 4,369,297.305 8.7691 $ 29266.92
278 Pump Science Ecosystem $ 4,201,110.05 21.4855 $ 6264237.32
279 Christmas Themed $ 3,950,245.12 4.9819 $ 381072.25
280 DRC-20 $ 3,925,430.149 6.3559 $ 20763.60
281 Decentralized Lottery $ 2,858,695.628 1.0254 $ 59894.87
282 Emoji-Themed $ 2,820,246.376 7.6757 $ 18811.92
283 Trading Bots $ 2,634,877.139 10.4028 $ 270492.48
284 CNY Stablecoin $ 2,459,575.755 0.8435 $ 41.27
285 NFT Index $ 2,057,528.138 9.0797 $ 3594.22
286 Wormhole Assets $ 1,959,882.426 2.2627 $ 43855603.35
287 SPL22 $ 1,675,248.769 2.5222 $ 15005.41
288 Flaunch Ecosystem $ 1,546,379.505 29.7783 $ 41860.89
289 Spore.fun Ecosystem $ 664,932.018 6.5114 $ 472042.86
290 DN-404 $ 652,792.352 8.7239 $ 7251.46
291 GBP Stablecoin $ 613,544.488 0.3316 $ 673208.71
292 ETF $ 431,067.586 2.3410 $ 149151.92
293 STX.CITY Ecosystem $ 422,174.236 7.8673 $ 847.54
294 KRW Stablecoin $ 337,260.519 0.8817 $ 147018.75
295 ERC20i $ 277,921.783 3.4112 $ 14867.05
296 Sticker-Themed Coins $ 174,649.001 2.6759 $ 4567.12
297 Farming Games $ 138,471.957 -- $ 2732344.59
298 Dinari Ecosystem $ 47,869.854 0.8856 $ 19.40
299 HyperXpad Launchpad $ 19,231.856 4.0676 $ 20.53
300 Friend.tech Ecosystem $ -- -- $ --
301 Capital Launchpad $ -- -- $ --
302 ASC-20 $ -- -- $ --
303 NFT AMM $ -- -- $ --
304 Bridged WBNB $ -- -- $ 120297.06
305 Puzzle Games $ -- -- $ 9.96
306 Atomicals (ARC-20) $ -- -- $ --
307 Bridged wstETH $ -- -- $ 13023234.10
308 Bridged WAVAX $ -- -- $ 1198.44
309 Floor Protocol Tokens $ -- -- $ --
310 SRC-20 $ -- -- $ 13402.90
311 Index Coop Metaverse Index $ -- -- $ --
312 Token Standards $ -- -- $ --
313 Yield Tokenization Product $ -- -- $ --
314 Opinions.fun Ecosystem $ -- -- $ --
315 NFT Aggregator $ -- -- $ --
316 Tower Defense Games $ -- -- $ 37653.58
317 Yearn Vault Tokens $ -- -- $ 72.86
318 BitStarters Launchpad $ -- -- $ 177493.09
319 Ondo Tokenized Stocks $ -- -- $ --
320 Ethereum Ecosystem $ -- -- $ --
321 BNB Chain Ecosystem $ -- -- $ --
322 Solana Ecosystem $ -- -- $ --
323 Base Ecosystem $ -- -- $ --
324 Polygon Ecosystem $ -- -- $ --
325 Arbitrum Ecosystem $ -- -- $ --
326 Avalanche Ecosystem $ -- -- $ --
327 Fantom Ecosystem $ -- -- $ --
328 Optimism Ecosystem $ -- -- $ --
329 TON Ecosystem $ -- -- $ --
330 Gnosis Chain Ecosystem $ -- -- $ --
331 Sui Ecosystem $ -- -- $ --
332 Cronos Ecosystem $ -- -- $ --
333 Osmosis Ecosystem $ -- -- $ --
334 Tron Ecosystem $ -- -- $ --
335 Chiliz Ecosystem $ -- -- $ --
336 Blast Ecosystem $ -- -- $ --
337 Cardano Ecosystem $ -- -- $ --
338 Harmony Ecosystem $ -- -- $ --
339 Bitcoin Ecosystem $ -- -- $ --
340 Bittensor Ecosystem $ -- -- $ --
341 Energi Ecosystem $ -- -- $ --
342 Sonic Ecosystem $ -- -- $ --
343 Linea Ecosystem $ -- -- $ --
344 Kaia Ecosystem $ -- -- $ --
345 Near Protocol Ecosystem $ -- -- $ --
346 Aptos Ecosystem $ -- -- $ --
347 XRP Ledger Ecosystem $ -- -- $ --
348 Berachain Ecosystem $ -- -- $ --
349 Bitcichain Ecosystem $ -- -- $ --
350 Hedera Ecosystem $ -- -- $ --
351 Mantle Ecosystem $ -- -- $ --
352 Algorand Ecosystem $ -- -- $ --
353 Cosmos Ecosystem $ -- -- $ --
354 HyperEVM Ecosystem $ -- -- $ --
355 Celo Ecosystem $ -- -- $ --
356 Tezos Ecosystem $ -- -- $ --
357 Metis Ecosystem $ -- -- $ --
358 Moonriver Ecosystem $ -- -- $ --
359 Sora Ecosystem $ -- -- $ --
360 MultiversX Ecosystem $ -- -- $ --
361 Scroll Ecosystem $ -- -- $ --
362 Stellar Ecosystem $ -- -- $ --
363 Hyperliquid Ecosystem $ -- -- $ --
364 Polkadot Ecosystem $ -- -- $ --
365 Internet Computer Ecosystem $ -- -- $ --
366 Core Ecosystem $ -- -- $ --
367 Aurora Ecosystem $ -- -- $ --
368 Mode Ecosystem $ -- -- $ --
369 Archway Ecosystem $ -- -- $ --
370 Ronin Ecosystem $ -- -- $ --
371 Manta Network Ecosystem $ -- -- $ --
372 Huobi ECO Chain Ecosystem $ -- -- $ --
373 Stacks Ecosystem $ -- -- $ --
374 Sei Network Ecosystem $ -- -- $ --
375 Abstract Ecosystem $ -- -- $ --
376 Fuse Ecosystem $ -- -- $ --
377 Kava Ecosystem $ -- -- $ --
378 Kaspa Ecosystem $ -- -- $ --
379 Viction Ecosystem $ -- -- $ --
380 Starknet Ecosystem $ -- -- $ --
381 Plume Network Ecosystem $ -- -- $ --
382 IoTeX Ecosystem $ -- -- $ --
383 Injective Ecosystem $ -- -- $ --
384 XDC Ecosystem $ -- -- $ --
385 Fraxtal Ecosystem $ -- -- $ --
386 Polygon zkEVM Ecosystem $ -- -- $ --
387 ZetaChain Ecosystem $ -- -- $ --
388 Zilliqa Ecosystem $ -- -- $ --
389 Canto Ecosystem $ -- -- $ --
390 Terra Classic Ecosystem $ -- -- $ --
391 Merlin Chain Ecosystem $ -- -- $ --
392 Terra Ecosystem $ -- -- $ --
393 Secret Ecosystem $ -- -- $ --
394 KardiaChain Ecosystem $ -- -- $ --
395 EthereumPoW Ecosystem $ -- -- $ --
396 Radix Ecosystem $ -- -- $ --
397 Shibarium Ecosystem $ -- -- $ --
398 Milkomeda (Cardano) Ecosystem $ -- -- $ --
399 Flare Network Ecosystem $ -- -- $ --
400 Soneium Ecosystem $ -- -- $ --
401 Telos Ecosystem $ -- -- $ --
402 Astar Ecosystem $ -- -- $ --
403 X Layer Ecosystem $ -- -- $ --
404 Dogechain Ecosystem $ -- -- $ --
405 Velas Ecosystem $ -- -- $ --
406 Evmos Ecosystem $ -- -- $ --
407 Unichain Ecosystem $ -- -- $ --
408 Rootstock Ecosystem $ -- -- $ --
409 Meter Ecosystem $ -- -- $ --
410 Skale Ecosystem $ -- -- $ --
411 Cronos zkEVM Ecosystem $ -- -- $ --
412 ApeChain Ecosystem $ -- -- $ --
413 Waves Ecosystem $ -- -- $ --
414 Ink Ecosystem $ -- -- $ --
415 Arbitrum Nova Ecosystem $ -- -- $ --
416 Immutable zkEVM Ecosystem $ -- -- $ --
417 Neon Ecosystem $ -- -- $ --
418 IOTA EVM Ecosystem $ -- -- $ --
419 Oasys Ecosystem $ -- -- $ --
420 opBNB Ecosystem $ -- -- $ --
421 Flow EVM Ecosystem $ -- -- $ --
422 Hydration Ecosystem $ -- -- $ --
423 Kujira Ecosystem $ -- -- $ --
424 WEMIX Ecosystem $ -- -- $ --
425 World Chain Ecosystem $ -- -- $ --
426 Conflux Ecosystem $ -- -- $ --
427 Ergo Ecosystem $ -- -- $ --
428 Beam Ecosystem $ -- -- $ --
429 Etherlink Ecosystem $ -- -- $ --
430 Lisk Ecosystem $ -- -- $ --
