LoginSign up

Cryptocurrency Sectors by 24h Price Change

We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.

#NameMarket CapMarket Cap Change(24h)Volume(24h)
1 Smart Contract Platform $ 1,950,078,600,180.461 4.4886 $ 81638912199.54
2 Layer 1 (L1) $ 1,914,332,510,805.711 4.5459 $ 78590431885.19
3 Proof of Work (PoW) $ 1,382,001,604,039.298 0.1946 $ 44706563970.54
4 World Liberty Financial Portfolio $ 545,312,760,596.786 0.1668 $ 103593898554.62
5 Proof of Stake (PoS) $ 440,805,970,869.051 0.4417 $ 30951526993.79
6 Stablecoins $ 311,840,037,073.101 0.1499 $ 78409517301.41
7 USD Stablecoin $ 300,777,003,113.174 0.1041 $ 80808341105.35
8 Made in USA $ 300,385,242,864.832 0.2321 $ 21801969109.21
9 Fiat-backed Stablecoin $ 293,503,507,565.969 0.0641 $ 78496389101.02
10 Alleged SEC Securities $ 181,747,695,406.178 0.4721 $ 7536696930.68
11 Exchange-based Tokens $ 133,258,205,797.411 0.8892 $ 2876109157.07
12 Made in China $ 123,331,237,619.431 0.6982 $ 1947644968.29
13 Base Native $ 115,801,568,188.67 0.1010 $ 7496370336.43
14 Centralized Exchange (CEX) Token $ 115,774,595,739.247 0.7968 $ 1603238986.87
15 CoinList Launchpad $ 55,737,649,355.024 0.5779 $ 5392725972.79
16 Real World Assets (RWA) $ 51,740,170,327.896 0.2273 $ 2598552009.80
17 Decentralized Finance (DeFi) $ 50,421,768,320.99 0.3240 $ 3598453882.89
18 Meme $ 33,254,548,026.236 0.9375 $ 3276259226.17
19 Governance $ 26,626,234,808.476 0.1427 $ 2498240724.04
20 Infrastructure $ 21,737,586,372.139 0.4037 $ 1976960219.42
21 Dog-Themed $ 20,812,939,234.134 1.0353 $ 1584691040.01
22 4chan-Themed $ 18,348,378,044.958 1.1105 $ 1655190314.66
23 Decentralized Exchange (DEX) $ 18,049,987,877.35 1.2305 $ 1331092272.70
24 Binance Alpha Spotlight $ 17,015,404,022.923 0.2203 $ 2260983035.89
25 Tokenized Private Credit $ 15,854,342,994.569 0.3798 $ 285548.65
26 Elon Musk-Inspired $ 15,845,245,323.8 0.8569 $ 1197744300.01
27 Artificial Intelligence (AI) $ 13,726,520,209.391 0.2706 $ 1993074471.62
28 Tokenized Assets $ 12,306,399,618.991 0.5997 $ 1658775617.62
29 Privacy Coins $ 12,038,283,269.603 1.4393 $ 432026578.20
30 Perpetuals $ 12,037,563,013.49 1.5751 $ 725631489.62
31 YZi Labs (Prev. Binance Labs) Portfolio $ 10,778,778,823.318 0.0316 $ 2021511183.99
32 Derivatives $ 9,564,495,848.962 1.9668 $ 550905720.13
33 Bitcoin Fork $ 9,462,621,022.244 1.6040 $ 275637232.76
34 Privacy Blockchain $ 9,413,064,562.661 4.3675 $ 197419191.89
35 Trump-Affiliated $ 8,596,968,032.984 1.6636 $ 1896647947.62
36 Synthetic Dollar $ 8,279,055,797.473 0.2893 $ 80910423.34
37 RWA Protocol $ 8,256,279,716.331 0.2875 $ 552813821.05
38 Zero Knowledge (ZK) $ 8,219,715,529.867 0.7193 $ 686354354.24
39 Stablecoin Issuer $ 8,212,860,909.818 0.7700 $ 790375102.07
40 Chain Abstraction $ 8,199,851,028.602 0.6632 $ 640637537.31
41 Cross-chain Communication $ 8,102,811,193.448 0.0163 $ 583252261.49
42 DePIN $ 8,094,080,822.522 1.0249 $ 697331090.48
43 Optimism Superchain Ecosystem $ 7,775,533,413.282 0.4410 $ 528476032.50
44 Privacy Infrastructure $ 7,750,911,768.264 0.4115 $ 474595234.21
45 Crypto-backed Stablecoin $ 7,566,715,872.058 0.1708 $ 106629836.88
46 Yield Farming $ 7,051,360,500.93 0.7988 $ 970304773.31
47 Layer 2 (L2) $ 7,049,447,598.021 0.3579 $ 611297380.47
48 Oracle $ 7,021,721,893.59 0.2671 $ 476631918.30
49 x402 Ecosystem $ 6,826,695,790.765 0.3050 $ 440127619.58
50 Cybersecurity $ 6,393,483,132.689 0.2575 $ 385129516.07
51 Tokenized Commodities $ 6,289,913,954.613 1.3652 $ 1560817696.57
52 Tokenized Gold $ 6,113,287,588.177 1.4321 $ 1545517395.06
53 NFT $ 5,783,693,883.784 1.3155 $ 791403722.10
54 Layer 0 (L0) $ 5,754,423,916.495 3.2178 $ 420189188.70
55 Binance Launchpool $ 5,738,907,016.027 1.4486 $ 1320704325.88
56 Automated Market Maker (AMM) $ 5,735,837,420.742 0.4006 $ 584531650.46
57 Directed Acyclic Graph (DAG) $ 5,462,144,090.002 1.5303 $ 117814765.80
58 Gaming (GameFi) $ 4,902,439,966.157 1.9583 $ 770953365.65
59 Index Coop Defi Index $ 4,880,133,437.08 1.3937 $ 770968489.36
60 Gambling (GambleFi) $ 4,808,221,349.007 0.1640 $ 32280889.96
61 Prediction Markets $ 4,556,523,279.657 0.2390 $ 36408088.95
62 Options $ 4,483,757,920.49 0.3521 $ 25075756.69
63 Tokenized Treasury Bills (T-Bills) $ 4,295,367,982.414 0.2063 $ 4300934.61
64 Solana Meme $ 4,234,531,173.011 2.7854 $ 652390151.08
65 Quantum-Resistant $ 4,180,881,058.219 0.7918 $ 283647753.46
66 Crypto Card Issuer $ 3,958,546,108.322 1.3959 $ 19572071.71
67 Lending/Borrowing Protocols $ 3,874,909,850.96 1.7746 $ 602371391.14
68 Launchpad $ 3,705,338,109.573 1.7410 $ 429782681.53
69 AI Agents $ 3,253,513,605.606 0.0549 $ 588274717.49
70 Yield-Bearing Stablecoin $ 3,036,811,087.81 0.6255 $ 12383477.37
71 Neobank $ 2,997,729,298.092 0.0797 $ 127507929.84
72 Payment Solutions $ 2,600,573,356.138 0.3683 $ 100456918.64
73 Wallets $ 2,558,405,634.291 0.5396 $ 80770805.50
74 Binance HODLer Airdrops $ 2,435,098,057.035 1.2427 $ 836288102.49
75 Metaverse $ 2,271,243,995.817 1.0781 $ 281311327.33
76 Binance Launchpad $ 2,199,429,282.288 1.6943 $ 253864735.66
77 Play To Earn $ 2,188,396,526.974 0.4302 $ 309692671.23
78 Data Availability $ 2,090,049,519.022 0.8773 $ 309303514.94
79 SocialFi $ 1,974,235,511.18 1.6450 $ 208419636.93
80 Pump.fun Ecosystem $ 1,954,963,721.564 1.4125 $ 411571231.03
81 Frog-Themed $ 1,947,165,007.742 3.4046 $ 424485921.27
82 The Boy’s Club $ 1,866,888,547.226 3.4600 $ 401632296.54
83 Decentralized Identifier (DID) $ 1,855,340,628.832 0.7426 $ 127677477.63
84 Storage $ 1,827,126,233.428 1.3599 $ 157986585.69
85 AI Framework $ 1,749,784,343.906 1.9149 $ 392087711.86
86 Mobile Mining $ 1,704,837,910.227 0.7129 $ 14026716.25
87 Rollup $ 1,627,986,288.063 0.4342 $ 287516377.32
88 Liquid Staking $ 1,464,491,682.76 0.0234 $ 115647462.92
89 Internet of Things (IOT) $ 1,397,962,914.013 1.4311 $ 61605747.82
90 AI Meme $ 1,353,074,223.142 4.5187 $ 145250560.86
91 AI Applications $ 1,320,464,346.559 4.9015 $ 177848309.80
92 Analytics $ 1,254,170,589.886 1.3091 $ 165439912.68
93 AI Agent Launchpad $ 1,191,321,792.766 0.3441 $ 305613146.81
94 Masternodes $ 1,147,977,391.506 0.5558 $ 106228269.15
95 SideChain $ 1,109,005,511.907 0.3272 $ 39277524.18
96 Gaming Blockchains $ 1,074,346,783.281 1.0996 $ 161237685.20
97 Binance Wallet IDO $ 1,068,938,619.282 2.2993 $ 344449875.33
98 Yield-Bearing Tokens $ 1,056,333,017.044 2.1904 $ 4529400.22
99 Morpho Ecosystem $ 977,285,282.949 0.8831 $ 28159960.35
100 Bitcoin Sidechains $ 965,111,088.526 1.0325 $ 62901202.19
101 PolitiFi $ 962,652,874.239 0.6975 $ 141810331.95
102 Dex Aggregator $ 961,443,205.586 3.6663 $ 87905956.01
103 Restaking $ 927,416,059.002 1.1346 $ 160128825.58
104 EUR Stablecoin $ 916,046,931.648 0.5714 $ 58788744.29
105 Gaming Utility Token $ 882,502,891.865 6.2016 $ 212879553.36
106 Name Service $ 872,180,382.39 0.2018 $ 39278310.88
107 Algorithmic Stablecoin $ 816,312,501.438 1.1889 $ 19387843.44
108 Virtuals Protocol Ecosystem $ 805,449,359.144 2.9106 $ 226367239.33
109 US Treasury-backed Stablecoin $ 782,038,984.282 2.4620 $ 3418994.64
110 Airdropped Tokens by NFT Projects $ 777,958,284.265 1.9327 $ 162726818.45
111 Tokenized Treasury Bonds (T-Bonds) $ 753,006,042.455 0.1540 $ 43011.82
112 Robotics $ 744,005,961.362 1.1551 $ 213192331.85
113 Bittensor Subnets $ 729,955,029.834 0.7798 $ 37663967.17
114 Liquid Staking Governance Tokens $ 720,825,115.968 0.4448 $ 62598201.77
115 Parallelized EVM $ 715,146,936.943 0.4198 $ 90787869.11
116 IP Meme $ 710,842,165.083 1.4706 $ 166559884.85
117 BTCfi Protocol $ 668,968,111.984 0.7062 $ 117715287.36
118 Sports $ 661,323,088.62 2.6404 $ 131902050.17
119 Liquid Restaking Governance Tokens $ 644,683,870.875 0.1884 $ 70740242.33
120 VPN $ 636,180,193.9 0.5435 $ 10914248.07
121 MEV Protection $ 614,238,002.246 0.1787 $ 34255269.66
122 DeFAI $ 612,128,010.768 3.5972 $ 94300270.99
123 Curve Ecosystem $ 611,770,191.473 1.6584 $ 73367690.38
124 Tokenized Stock $ 604,156,732.521 0.9767 $ 93516658.40
125 Ondo Tokenized Assets $ 603,095,692.599 0.6341 $ 46268207.72
126 Entertainment $ 567,274,792.896 3.0776 $ 131999085.64
127 Gaming Governance Token $ 559,646,206.264 1.7148 $ 204842869.86
128 Modular Blockchain $ 548,267,863.223 0.5980 $ 76800568.47
129 Telegram Apps $ 538,105,953.633 0.1921 $ 67769450.94
130 Buidlpad Launchpad $ 504,583,332.36 0.8572 $ 356727783.42
131 RUB Stablecoin $ 503,914,437.572 0.6995 $ 2382.68
132 Account Abstraction $ 487,664,143.348 0.4809 $ 58237816.86
133 Crypto-Backed Tokens $ 484,804,512.102 0.7613 $ 1887020.41
134 Murad Picks $ 467,214,756.049 2.0659 $ 49848897.32
135 Cat-Themed $ 442,825,512.111 3.2578 $ 54674891.21
136 Simulation Games $ 440,828,309.871 0.3578 $ 113360849.59
137 RPG $ 426,809,366.172 0.0499 $ 84176935.71
138 Four.meme Ecosystem (BNB Memes) $ 424,845,755.935 8.2222 $ 375686747.15
139 CeFi $ 419,563,212.236 0.6811 $ 13147068.33
140 Bridged-Tokens $ 406,158,789.264 2.6093 $ 21303418.66
141 Gaming Platform $ 399,425,252.105 1.2381 $ 39484782.85
142 Bridge Governance Tokens $ 391,812,389.136 0.1179 $ 71800670.63
143 Game Studio $ 387,087,425.615 7.7410 $ 98166588.15
144 Ether.fi Ecosystem $ 378,661,257.459 0.1481 $ 30365579.70
145 Seigniorage $ 359,358,517.196 0.8604 $ 12096592.60
146 Synthetic Asset $ 343,296,729.893 0.0323 $ 2938523.03
147 Yield Aggregator $ 340,883,130.654 0.8500 $ 31555074.38
148 Gaming Marketplace $ 333,621,157.733 0.3463 $ 41120265.83
149 IP $ 329,739,050.343 5.6873 $ 61768820.34
150 Rebase Tokens $ 327,230,957.961 1.1814 $ 218113.21
151 Stock market-themed $ 324,531,522.388 2.4075 $ 19777182.50
152 Synthetic $ 317,140,196.011 2.4652 $ 48515333.38
153 Binance Buildkey TGE $ 309,209,844.425 10.3785 $ 56207734.37
154 Communication $ 303,991,522.954 1.7185 $ 20535311.44
155 LSDFi $ 301,093,615.746 0.7523 $ 68901776.90
156 TokenFi Launchpad $ 292,229,805.755 0.2469 $ 35470339.51
157 Card Games $ 291,311,063.337 1.8771 $ 57617417.29
158 Midas Liquid Yield Tokens $ 290,358,016.685 0.2014 $ 475313.60
159 Base Meme $ 287,638,043.373 2.1303 $ 37377791.79
160 Intent $ 286,556,898.414 0.0667 $ 76472382.05
161 On-chain Gaming $ 285,087,269.44 0.3495 $ 34035248.21
162 Avalanche L1 $ 264,731,097.209 0.4468 $ 24854406.37
163 Synthetic Issuer $ 263,505,392.736 2.1796 $ 21507444.84
164 Decentralized Science (DeSci) $ 257,268,887.113 1.1792 $ 28427055.35
165 Tradable Ecosystem $ 251,118,747.938 0.0252 $ --
166 Tokenized Exchange-Traded Funds (ETFs) $ 245,091,339.584 0.1787 $ 6585744.15
167 InfoFi $ 244,996,833.21 1.3799 $ 17988488.30
168 Fixed Interest $ 243,977,853.341 0.1709 $ 29101926.83
169 Axie Infinity Ecosystem $ 235,975,710.916 3.1524 $ 30861963.65
170 BackedFi xStocks Ecosystem $ 234,850,238.624 1.0535 $ 53628991.29
171 Echo Launchpad $ 234,130,958.65 2.7445 $ 62799014.29
172 Insurance $ 231,685,668.292 0.2428 $ 358223.29
173 Yield Optimizer $ 227,857,237.248 1.1452 $ 8709479.47
174 Yield Tokenization Protocol $ 221,599,837.989 0.0712 $ 28413485.43
175 Breeding $ 219,459,185.825 3.2073 $ 28551413.90
176 LRTfi $ 218,092,709.001 0.0409 $ 28735978.04
177 Fan Token $ 217,798,096.746 1.3644 $ 69986589.50
178 Rollups-as-a-Service (RaaS) $ 196,900,986.791 1.5091 $ 121868467.88
179 Appchains $ 193,483,632.767 6.5086 $ 33247679.40
180 NFT Marketplace $ 191,843,335.722 1.5718 $ 37104343.21
181 Capital Launchpad (Kaito) $ 188,304,055.777 13.8703 $ 126543820.04
182 Commodity-backed Stablecoin $ 180,910,129.136 17.5831 $ 1339872.07
183 Terminal of Truths $ 175,646,577.458 4.5793 $ 41653533.11
184 Metagovernance $ 172,604,491.411 1.1248 $ 5962712.95
185 Impossible Finance Launchpad $ 167,706,718.278 2.0638 $ 61772768.61
186 Yearn Ecosystem $ 152,121,919.697 1.2878 $ 19262887.85
187 NFTFi $ 141,846,660.92 0.3419 $ 18252716.81
188 Layer 3 (L3) $ 139,070,474.928 0.8928 $ 60941559.64
189 Education $ 137,029,148.113 2.2880 $ 4703045.43
190 E-commerce $ 135,335,686.139 3.2286 $ 2820315.35
191 Music $ 133,064,115.452 2.1764 $ 35413836.42
192 Chinese Meme $ 129,631,577.308 4.2109 $ 25540243.72
193 Retail $ 124,655,816.858 0.2843 $ 8874228.00
194 Zoo-Themed $ 115,990,590.652 0.1149 $ 37007937.47
195 Olympus Pro Ecosystem $ 111,171,953.745 1.0478 $ 7541065.47
196 Clanker Ecosystem $ 111,106,626.095 2.1985 $ 23282375.01
197 Hyperunit Ecosystem $ 111,031,788.249 0.0002 $ 833298.04
198 Legal $ 110,600,314.654 0.7666 $ 772951.75
199 Action Games $ 110,588,009.84 2.6338 $ 25369000.57
200 Regenerative Finance (ReFi) $ 108,863,415.041 2.0115 $ 1545375.56
201 DeFi Index $ 108,788,928.575 0.0553 $ 2880513.13
202 TimeFi $ 108,501,477.657 0.2030 $ 5265668.13
203 DaoMaker Launchpad $ 108,127,016.734 0.4830 $ 87758041.87
204 Runes $ 101,950,396.99 3.6322 $ 11338120.13
205 Parody Meme $ 97,773,888.232 1.3176 $ 12842721.55
206 Healthcare $ 96,385,171.861 0.8352 $ 4821774.08
207 Bitcoin Meme $ 92,980,196.962 4.1530 $ 10624187.96
208 Energy $ 92,385,049.372 2.1763 $ 5802516.60
209 Trading Bots $ 90,832,696.353 1.6569 $ 6064203.24
210 Marketing $ 89,842,916.945 0.8348 $ 9263432.31
211 Inscriptions $ 88,215,614.504 1.4972 $ 26612858.71
212 BONK.fun Ecosystem $ 87,996,994.718 10.7931 $ 21177029.25
213 BRC-20 $ 80,379,624.538 2.0217 $ 26510238.89
214 Tokenized Real Estate $ 80,039,053.767 1.7521 $ 9114417.47
215 MMO $ 79,804,225.38 0.5007 $ 38044089.95
216 Wojak-Themed $ 79,342,049.024 3.6964 $ 7023581.94
217 Desci Meme $ 76,634,151.442 1.2648 $ 3014182.46
218 Tap to Earn $ 75,473,719.271 0.5804 $ 17483212.14
219 Quest-to-Earn $ 74,780,382.077 38.0780 $ 28300258.51
220 TikTok Meme $ 72,197,036.013 1.3425 $ 19452744.95
221 Move To Earn $ 71,760,276.63 2.2863 $ 20158405.48
222 Arcade Games $ 70,903,216.116 2.2717 $ 10391818.85
223 TON Meme $ 69,998,919.811 2.0774 $ 12789807.59
224 Adventure Games $ 68,759,061.434 0.8951 $ 5779003.93
225 Celebrity-Themed $ 68,311,613.593 4.1545 $ 11015407.74
226 Liquid Staking Tokens $ 65,318,968.266 0.6623 $ 3060528.53
227 Shooting Games $ 58,949,291.366 4.2699 $ 11937732.06
228 Hybrid Token Standards $ 58,700,409.862 4.1328 $ 3015024.58
229 Prediction Market Tools $ 58,681,377.147 13.7079 $ 12542112.16
230 Tokenized Silver $ 56,516,409.487 1.7218 $ 10414495.60
231 Decentralized Social Media (DeSOC) $ 54,456,718.356 0.6351 $ 24806.40
232 Sports Games $ 52,594,793.065 3.4021 $ 9996714.39
233 Augmented Reality $ 52,096,525.609 5.0991 $ 6226067.28
234 Strategy Games $ 51,202,391.872 4.8846 $ 25987509.20
235 Discord Bots $ 48,210,537.299 4.8532 $ 6501387.46
236 Anime-Themed $ 47,187,334.916 2.2612 $ 14982230.17
237 Memorial Themed $ 45,733,838.967 0.5718 $ 16289231.80
238 Farcaster Ecosystem $ 45,292,904.112 0.7665 $ 2983505.15
239 LP Tokens $ 45,252,258.487 0.1951 $ 528306.82
240 Poolz Finance Launchpad $ 43,020,352.546 3.8396 $ 8407167.84
241 Wrapped-Tokens $ 42,545,743.103 0.7307 $ 160127.70
242 CHF Stablecoin $ 40,907,629.891 0.0162 $ 394427.07
243 Binance Megadrop $ 39,448,499.568 2.7171 $ 10092131.63
244 JPY Stablecoin $ 37,522,718.337 1.4026 $ 230869.24
245 Tourism $ 36,913,424.319 1.3846 $ 3578060.39
246 Ohm Fork $ 36,083,546.438 1.2299 $ 439.96
247 Guild and Scholarship $ 35,509,971.165 0.5926 $ 9475770.71
248 MetaDAO Launchpad $ 35,136,514.951 0.1152 $ 1651398.38
249 Charity $ 34,695,020.599 1.0196 $ 1323857.33
250 Trading Card RWA Platform $ 33,771,533.794 1.9275 $ 6958282.17
251 Believe.app Ecosystem $ 32,691,464.178 0.4933 $ 6258782.47
252 ChainGPT Launchpad $ 29,350,180.118 4.9076 $ 8533336.85
253 NFT Strategy Flywheel $ 28,608,671.181 1.3926 $ 3383863.46
254 NFTStrategy Ecosystem $ 25,762,108.441 1.2999 $ 600732.55
255 Bridged Stablecoin $ 25,175,089.705 0.0375 $ 19525.67
256 Moltbook and Openclaw-Themed $ 23,871,249.91 8.5645 $ 10495764.00
257 Jupiter DTF Launchpad $ 23,521,815.396 0.7733 $ 18801924.54
258 Virtual Reality $ 21,548,078.257 2.0912 $ 1507115.62
259 Wall Street Bets Themed $ 21,074,026.543 0.2957 $ 761779.58
260 Liquid Staked ETH $ 20,978,681.647 0.1984 $ 5.00
261 Sui Meme $ 20,847,563.954 3.5611 $ 9755206.37
262 Mascot-Themed $ 17,183,130.822 0.6674 $ 2744037.54
263 Solana Token-2022 $ 16,614,773.462 0.5518 $ 12194587.80
264 Bridged WETH $ 16,428,264.377 0.8704 $ 1995755.10
265 PAAL AI Launchpad $ 14,499,950.383 4.6727 $ 1044726.52
266 Racing Games $ 14,167,563.791 0.3569 $ 378711.86
267 NFT Lending/Borrowing $ 14,096,549.314 0.2352 $ 1144308.64
268 TRON Meme $ 14,092,446.048 0.4756 $ 4225598.54
269 Fractionalized NFT $ 14,084,712.61 1.6544 $ 461239.49
270 SGD Stablecoin $ 13,782,333.917 0.3398 $ 1111451.68
271 Commodities Meme $ 13,439,349.278 11.7603 $ 8750741.44
272 GBP Stablecoin $ 11,955,713.815 0.2037 $ 111318.30
273 IDR Stablecoin $ 11,606,327.934 0.1133 $ 63074.79
274 PreStocks Ecosystem $ 11,263,406.114 2.1013 $ 12099400.91
275 Moonshot Ecosystem $ 9,845,500.797 0.0329 $ 651182.34
276 Sun Pump Ecosystem $ 9,567,359.745 0.5184 $ 3298629.37
277 Tokenized Uranium $ 8,643,158.322 0.3642 $ 1852557.70
278 Sticker-Themed Coins $ 7,595,582.421 5.4216 $ 19634.06
279 TokenSets Ecosystem $ 7,574,928.555 1.0889 $ 6073.10
280 Animal Racing $ 7,113,736.877 4.0772 $ 81466.94
281 NFT Launchpad $ 6,711,682.294 0.1164 $ 65672.76
282 Cookie Launchpad $ 6,665,037.529 3.3486 $ 9166895.33
283 Decentralized Lottery $ 6,606,251.841 0.3378 $ 2166153.47
284 Camelot Launchpad $ 6,517,996.058 1.3657 $ 68502.89
285 CNY Stablecoin $ 5,552,572.047 0.0531 $ 65975.46
286 Country-Themed Meme $ 5,241,043.756 0.9863 $ 860751.10
287 RealT Tokens $ 5,131,721.114 16.2486 $ 133.78
288 Pump Fund Portfolio $ 4,897,626.954 0.4374 $ 340008.39
289 Market-Making Solution $ 4,894,828.545 2.7394 $ 400730.19
290 Gotchiverse $ 4,488,567.363 2.9481 $ 518922.80
291 CreatorBid Ecosystem $ 4,060,625.37 1.9532 $ 13982.06
292 Recruitment $ 3,426,939.892 1.5025 $ 1203711.72
293 Zora Creator $ 3,178,295.556 5.2860 $ 833149.17
294 Fighting Games $ 3,016,569.297 2.1120 $ 463512.57
295 Farming-as-a-Service (FaaS) $ 2,873,184.105 1.5081 $ 567.57
296 Remora Markets Tokenized rStocks $ 2,748,780.767 3.8783 $ 55854.41
297 SPL22 $ 2,693,128.427 0.1551 $ 27559.81
298 Reddit Points $ 2,558,458.118 2.7791 $ 977.73
299 BagsApp Ecosystem $ 2,331,985.876 1.3775 $ 509298.61
300 Privacy Browser $ 2,097,284.655 8.3469 $ 8813.09
301 Orynth Ecosystem $ 1,836,539.629 8.7387 $ 36927.47
302 ETF $ 1,836,275.647 10.3667 $ 13080.49
303 Leveraged Token $ 1,726,264.069 2.3846 $ 16.01
304 Christmas Themed $ 1,555,634.87 4.5430 $ 320038.76
305 Pump.fun Creator $ 1,407,183.663 3.6830 $ 290533.13
306 Tokenized BTC $ 1,391,206.403 0.1763 $ 18558.50
307 KRW Stablecoin $ 1,353,039.229 0.0210 $ 53865.06
308 ERC 404 $ 1,086,858.123 23.7260 $ 32271.65
309 DRC-20 $ 1,000,326.993 11.0097 $ 54.52
310 Zodiac-Themed $ 810,286.625 1.9078 $ 4763.93
311 Aave Tokens $ 785,199.726 0.6058 $ 189.28
312 aarna Vault Tokens $ 660,003.843 0.0115 $ --
313 NFT Index $ 505,534.774 0.4262 $ 14062.86
314 daos.fun Ecosystem $ 462,583.523 5.8576 $ 27572.39
315 Pump Science Ecosystem $ 440,196.309 2.0129 $ 131464.06
316 Kommunitas Launchpad $ 401,273.225 1.2401 $ 105880.45
317 Flaunch Ecosystem $ 391,497.157 0.7849 $ 127.75
318 Tower Defense Games $ 368,410.436 52.3110 $ 106490.43
319 Duck-Themed $ 367,954.955 4.3851 $ 1429.25
320 Emoji-Themed $ 260,643.718 1.2108 $ 2005.24
321 Time.fun Ecosystem $ 211,674.025 0.6715 $ 786.30
322 Bridged WBTC $ 168,200.425 0.0137 $ 74.73
323 Eigenpie Ecosystem $ 138,446.943 0.8692 $ 241.35
324 STX.CITY Ecosystem $ 132,732.606 4.2916 $ 153.78
325 Farming Games $ 121,871.643 1.3392 $ 8039.54
326 Spore.fun Ecosystem $ 116,858.228 0.9444 $ 80326.03
327 ERC20i $ 85,627.907 1.3847 $ 3251.45
328 DN-404 $ 11,294.021 0.9948 $ 126.47
329 HyperXpad Launchpad $ 5,398.559 0.1363 $ 76.75
330 SRC-20 $ -- -- $ 2376.59
331 Liquid Staked APT $ -- -- $ --
332 Dinari Ecosystem $ -- -- $ --
333 Puzzle Games $ -- -- $ --
334 Liquid Staked SUI $ -- -- $ --
335 Liquid Staked BTC $ -- -- $ --
336 Bridged FRAX $ -- -- $ --
337 Bridged WAVAX $ -- -- $ --
338 Yield Tokenization Product $ -- -- $ --
339 Bridged WBNB $ -- -- $ --
340 Atomicals (ARC-20) $ -- -- $ --
341 Bridged wstETH $ -- -- $ --
342 Liquid Restaked SOL $ -- -- $ --
343 Compound Tokens $ -- -- $ --
344 Binance-Peg Tokens $ -- -- $ --
345 Yearn Vault Tokens $ -- -- $ 500.13
346 Wormhole Assets $ -- -- $ --
347 Liquid Staked SOL $ -- -- $ --
348 Liquid Restaked ETH $ -- -- $ --
349 Index Coop Metaverse Index $ -- -- $ --
350 Bridged DAI $ -- -- $ --
351 Liquid Staked HYPE $ -- -- $ --
352 NFT AMM $ -- -- $ --
353 ASC-20 $ -- -- $ --
354 NFT Aggregator $ -- -- $ --
355 Learn to Earn $ -- -- $ --
356 Opinions.fun Ecosystem $ -- -- $ --
357 Floor Protocol Tokens $ -- -- $ --
358 Friend.tech Ecosystem $ -- -- $ --
359 Multiplier Denominated Tokens $ -- -- $ --
360 Liquid Restaking Tokens $ -- -- $ --
361 BitStarters Launchpad $ -- -- $ 90.43
362 Bridged USDT $ -- -- $ --
363 Bridged USDC $ -- -- $ --
364 Gate Fun Ecosystem $ -- -- $ --
365 Ethereum Ecosystem $ -- -- $ --
366 BNB Chain Ecosystem $ -- -- $ --
367 Solana Ecosystem $ -- -- $ --
368 Base Ecosystem $ -- -- $ --
369 Polygon Ecosystem $ -- -- $ --
370 Arbitrum Ecosystem $ -- -- $ --
371 Avalanche Ecosystem $ -- -- $ --
372 Fantom Ecosystem $ -- -- $ --
373 Optimism Ecosystem $ -- -- $ --
374 TON Ecosystem $ -- -- $ --
375 Sui Ecosystem $ -- -- $ --
376 Gnosis Chain Ecosystem $ -- -- $ --
377 Cronos Ecosystem $ -- -- $ --
378 Tron Ecosystem $ -- -- $ --
379 Osmosis Ecosystem $ -- -- $ --
380 Chiliz Ecosystem $ -- -- $ --
381 Blast Ecosystem $ -- -- $ --
382 Cardano Ecosystem $ -- -- $ --
383 Bittensor Ecosystem $ -- -- $ --
384 Bitcoin Ecosystem $ -- -- $ --
385 Sonic Ecosystem $ -- -- $ --
386 Harmony Ecosystem $ -- -- $ --
387 HyperEVM Ecosystem $ -- -- $ --
388 Linea Ecosystem $ -- -- $ --
389 Energi Ecosystem $ -- -- $ --
390 Kaia Ecosystem $ -- -- $ --
391 Near Protocol Ecosystem $ -- -- $ --
392 Berachain Ecosystem $ -- -- $ --
393 Mantle Ecosystem $ -- -- $ --
394 Aptos Ecosystem $ -- -- $ --
395 XRP Ledger Ecosystem $ -- -- $ --
396 Abstract Ecosystem $ -- -- $ --
397 Hedera Ecosystem $ -- -- $ --
398 Bitcichain Ecosystem $ -- -- $ --
399 Algorand Ecosystem $ -- -- $ --
400 Scroll Ecosystem $ -- -- $ --
401 Celo Ecosystem $ -- -- $ --
402 Metis Ecosystem $ -- -- $ --
403 Stellar Ecosystem $ -- -- $ --
404 Cosmos Ecosystem $ -- -- $ --
405 Sei Network Ecosystem $ -- -- $ --
406 Plume Network Ecosystem $ -- -- $ --
407 Hyperliquid Ecosystem $ -- -- $ --
408 Tezos Ecosystem $ -- -- $ --
409 X Layer Ecosystem $ -- -- $ --
410 Moonriver Ecosystem $ -- -- $ --
411 MultiversX Ecosystem $ -- -- $ --
412 Sora Ecosystem $ -- -- $ --
413 Starknet Ecosystem $ -- -- $ --
414 Internet Computer Ecosystem $ -- -- $ --
415 Core Ecosystem $ -- -- $ --
416 Polkadot Ecosystem $ -- -- $ --
